<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paradise Profits &#187; Costa Rica travel</title>
	<atom:link href="http://paradiseprofits.com/category/costa-rica-travel/feed" rel="self" type="application/rss+xml" />
	<link>http://paradiseprofits.com</link>
	<description>Investing In Costa Rica Real Estate</description>
	<lastBuildDate>Sun, 01 Aug 2010 15:07:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Zero Emission Vehicles Being Led by Electric Cars of Costa Rica</title>
		<link>http://paradiseprofits.com/costa-rica/zero-emission-vehicles-being-led-by-electric-cars-of-costa-rica.html</link>
		<comments>http://paradiseprofits.com/costa-rica/zero-emission-vehicles-being-led-by-electric-cars-of-costa-rica.html#comments</comments>
		<pubDate>Wed, 09 Jun 2010 21:14:19 +0000</pubDate>
		<dc:creator>paradiseprofits</dc:creator>
				<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[Costa Rica business]]></category>
		<category><![CDATA[Costa Rica economy]]></category>
		<category><![CDATA[Costa Rica travel]]></category>
		<category><![CDATA[Balgon Corporation]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[Electric Cars of Costa Rica]]></category>
		<category><![CDATA[green tech news]]></category>
		<category><![CDATA[zero emission technology]]></category>

		<guid isPermaLink="false">http://paradiseprofits.com/?p=1053</guid>
		<description><![CDATA[Electric Cars Of Costa Rica Adding More Vehicles To Its Line Of  Zero Emission VehiclesAs a leading distributor of electric cars and light duty on-road trucks in Costa Rica, Electric Cars of Costa Rica, will now distribute Balgon&#8217;s medium and heavy-duty electric vehicles and drive systems, and provide service and parts throughout Costa Rica. Balqon [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: large;">Electric Cars Of  																Costa Rica  																Adding More  																Vehicles To Its  																Line Of   																Zero Emission  																Vehicles</span>As a leading  																distributor of  																electric cars  																and light duty  																on-road trucks  																in Costa Rica,  																Electric Cars of  																Costa Rica, will  																now distribute  																Balgon&#8217;s medium  																and heavy-duty  																electric  																vehicles and  																drive systems,  																and provide  																service and  																parts throughout  																Costa Rica.</p>
<p>Balqon  																Corporation, a  																developer and  																manufacturer of  																zero emissions  																heavy-duty  																electric  																vehicles for  																Class 7 and  																Class 8  																applications,  																will be making  																its vehicles  																available in  																Costa Rica by  																way of a dealer  																agreement.</p>
<p>&#8220;Costa Rica has  																been setting the  																pace among  																nations for  																reducing carbon  																emissions and  																has declared the  																ambitious goal  																of becoming the  																first country in  																the world to be  																carbon neutral,&#8221;  																said Balwinder  																Samra, president  																and CEO of  																Balqon  																Corporation.  																&#8220;Electric Cars  																of Costa Rica  																has been leading  																the effort to  																introduce new  																zero emissions  																technologies to  																Costa Rica and  																has extensive  																experience in  																NEV inner city  																delivery vehicle  																markets.&#8221;</p>
<p>&#8220;In addition to  																introducing  																all-electric  																medium and  																heavy-duty  																trucks for  																transportation  																of goods and  																services, we  																plan to jointly  																develop both the  																new and  																conversion  																vehicle markets  																in Costa Rica by  																providing our  																proprietary  																drive system and  																high-capacity  																lithium-ion  																battery packs  																for use in  																various vehicle  																platforms,&#8221; said  																Samra.</p>
<p>James  																Middlebrooks,  																president and  																founder of  																Electric Cars of  																Costa Rica,  																commented: &#8220;We  																are excited to  																deliver to Costa  																Rica Balqon&#8217;s  																extensively  																tested and  																successfully  																commercialized  																zero emissions  																technology for  																heavy-duty  																vehicles. We  																expect these  																advanced  																technologies to  																be quickly  																adopted by our  																existing  																environmentally-conscious  																customer base of  																resorts,  																distribution  																warehouses, and  																inner city  																distribution  																companies.&#8221;</p>
<p>Costa Rica is  																ranked first  																among the  																Americas and  																third in the  																world in terms  																of the 2010  																Environmental  																Performance  																Index. In 2007,  																the Costa Rican  																government  																announced plans  																for Costa Rica  																to become the  																first carbon  																neutral country  																by 2021.</p>
<p>According to the  																New Economics  																Foundation,  																Costa Rica ranks  																first in the  																Happy Planet  																Index and is the  																&#8220;greenest&#8221;  																country in the  																world. Also,  																according to an  																October 2009  																article  																published by  																Summa Magazine,  																Costa Rica is  																the world&#8217;s  																fourth largest  																exporter of high  																technology due  																to the fact that  																nearly half of  																its sales from  																manufacturing  																relate to  																products  																developed with  																proprietary  																technologies.</p>
<p>Electric Cars of  																Costa Rica  																represents the  																third  																international  																dealer agreement  																Balqon has  																established  																since the first  																of the year. In  																Febuary, Balqon  																signed  																Autoelevadores  																Yale, a leading  																distributor of  																material  																handling  																equipment and  																electric  																vehicles in  																Argentina. In  																March, Balqon  																signed  																Industrias IVOR,  																a distributor of  																trucks,  																firefighting  																trucks and  																equipment,  																refuse trucks,  																and heavy  																machinery for  																material  																handling  																products in  																Colombia.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://paradiseprofits.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://paradiseprofits.com/costa-rica/zero-emission-vehicles-being-led-by-electric-cars-of-costa-rica.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still The Safest Country in Central America &#8212; Costa Rica</title>
		<link>http://paradiseprofits.com/costa-rica/still-the-safest-country-in-central-america-costa-rica.html</link>
		<comments>http://paradiseprofits.com/costa-rica/still-the-safest-country-in-central-america-costa-rica.html#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:20:57 +0000</pubDate>
		<dc:creator>paradiseprofits</dc:creator>
				<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[Costa Rica Tourism]]></category>
		<category><![CDATA[Costa Rica travel]]></category>
		<category><![CDATA[Living in Costa Rica]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[Costa Rica Culture]]></category>
		<category><![CDATA[Costa Rica information]]></category>
		<category><![CDATA[Costa Rica living]]></category>
		<category><![CDATA[Costa Rica Real Estate]]></category>
		<category><![CDATA[Costa Rica Retirement]]></category>
		<category><![CDATA[crime in Central America]]></category>
		<category><![CDATA[crime in Costa Rica]]></category>

		<guid isPermaLink="false">http://paradiseprofits.com/?p=990</guid>
		<description><![CDATA[Editor&#8217;s Note:  the article below is an important one; it highlights just how misinformed many Americans are regarding crime.  Americans have been conditioned to be fearful of anything and everything . . . unless it is American, of course.  The statistics reveal a very different story.  Americans living in Costa Rica are living in a [...]]]></description>
			<content:encoded><![CDATA[<p><em>Editor&#8217;s Note:  the article below is an important one; it highlights just how misinformed many Americans are regarding crime.  Americans have been conditioned to be fearful of anything and everything . . . unless it is American, of course.  The statistics reveal a very different story.  Americans living in Costa Rica are living in a FAR safer country than the United States.  Please do your own research! </em></p>
<p><strong>Deadly Crimes in Costa Rica. The safest country in Central America.</strong></p>
<p><em>By Scott Oliver from <a href="http://www.welovecostarica.com/" onclick="pageTracker._trackPageview('/outgoing/www.welovecostarica.com/?referer=');">WeLoveCostaRica</a> </em>FREE MEMBERSHIP &#8212; <a href="http://www.welovecostarica.com/public/5.cfm" onclick="pageTracker._trackPageview('/outgoing/www.welovecostarica.com/public/5.cfm?referer=');"><strong>SIGN UP NOW</strong></a></p>
<p>One of our VIP Members recently wrote that a  very uninformed &#8216;friend&#8217; told her that: &#8220;<a href="http://www.welovecostarica.com/members/cfmbb/messages.cfm?threadid=EE415BA1-24E8-5ED2-F1A287A578CADC7C" onclick="pageTracker._trackPageview('/outgoing/www.welovecostarica.com/members/cfmbb/messages.cfm?threadid=EE415BA1-24E8-5ED2-F1A287A578CADC7C&amp;referer=');">San  Jose is the most dangerous city in Central America,</a> first and foremost&#8230;&#8221; She added that: &#8220;Dont be surprised if you get mugged&#8230; Its  kinda a part of life in Central America.&#8221;</p>
<p>To which I politely  reply &#8230;</p>
<p>What a load of crap!</p>
<p>The numbers do vary a little  depending on the source but no matter what statistics you look at, <strong>Costa  Rica remains the safest country in all of Central America.</strong></p>
<ol>
<li><a href="http://www.nacion.com/2010-05-02/Mundo/UltimaHora/Mundo2357372.aspx" onclick="pageTracker._trackPageview('/outgoing/www.nacion.com/2010-05-02/Mundo/UltimaHora/Mundo2357372.aspx?referer=');">El  Salvador</a> has a homicide rate in 2009 of 76 per 100,000 inhabitants</li>
<li><a href="http://latercera.com/contenido/678_238043_9.shtml" onclick="pageTracker._trackPageview('/outgoing/latercera.com/contenido/678_238043_9.shtml?referer=');">Honduras</a> has a homicide rate in 2009 of 66.8 per 100,000</li>
<li><a href="http://www.nacion.com/2010-04-23/Mundo/NotasSecundarias/Mundo2347049.aspx" onclick="pageTracker._trackPageview('/outgoing/www.nacion.com/2010-04-23/Mundo/NotasSecundarias/Mundo2347049.aspx?referer=');">Guatemala</a> has a homicide rate in 2009 of 48 per 100,000</li>
<li><a href="http://www.nacion.com/2010-05-24/Mundo/NotasSecundarias/Mundo2382090.aspx" onclick="pageTracker._trackPageview('/outgoing/www.nacion.com/2010-05-24/Mundo/NotasSecundarias/Mundo2382090.aspx?referer=');">Panama</a> has a homicide rate in 2009 of 24 per 100,000</li>
<li><a href="http://www.elnuevodiario.com.ni/nacionales/70952" onclick="pageTracker._trackPageview('/outgoing/www.elnuevodiario.com.ni/nacionales/70952?referer=');">Nicaragua</a> has a homicide rate in 2009 of 13 per 100,000</li>
<li><a href="http://www.nacion.com/2010-05-10/ElPais/NotaPrincipal/ElPais2366338.aspx" onclick="pageTracker._trackPageview('/outgoing/www.nacion.com/2010-05-10/ElPais/NotaPrincipal/ElPais2366338.aspx?referer=');">Costa  Rica</a> has a homicide rate in 2009 of 11 per 100,000</li>
</ol>
<table border="0" cellspacing="0" cellpadding="0" align="center">
<tbody>
<tr valign="top">
<td width="443"><img src="http://www.welovecostarica.com/members/images/2593b.jpg" border="0" alt="Crimes in Costa Rica. The safest country in Central America." hspace="5" vspace="5" width="443" height="667" /></p>
<div>Crimes in Costa Rica. The  safest country in Central America.</div>
</td>
<td><img src="http://www.welovecostarica.com/members/images/space.gif" alt="" width="10" height="1" /></td>
</tr>
</tbody>
</table>
<p>Don&#8217;t take my word  for it though, there are <a href="http://en.wikipedia.org/wiki/United_States_cities_by_crime_rate" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/United_States_cities_by_crime_rate?referer=');">many  different sources</a> where you can find this information so please  take a look for yourself.</p>
<p>When you do, you&#8217;ll see that Costa  Rica&#8217;s homicide rate is lower than the rate for a few major cities you  might recognize like Chicago, Houston, Philadelphia, Dallas, Detroit,  Indianapolis, Jacksonville, Columbus, Memphis, Baltimore, Washington DC,  Atlanta, Kansas City, Cleveland, Miami, Oakland, St. Louis, Cincinnati,  Pittsburgh, New Orleans, Newark, Buffalo and Mobile&#8230;</p>
<p>And do  you think you will be singled out because you&#8217;re a Gringo living in  Costa Rica?</p>
<p><strong>How many US citizens were murdered in Costa Rica in  2009?</strong></p>
<p>According to the <a href="http://travel.state.gov/law/family_issues/death/death_600.html" onclick="pageTracker._trackPageview('/outgoing/travel.state.gov/law/family_issues/death/death_600.html?referer=');">Deaths  of U.S. Citizens Abroad</a> statistics compiled by the US Department of  State, the answer is one person!</p>
<p>If you are genuinely fearful for  your life in reading these statistics, don&#8217;t go to the mall, don&#8217;t go  to a restaurant, don&#8217;t leave home! Lock all your doors and windows and  stay exactly where you are! Please&#8230;.</p>
<p>In over ten years of  living here, I have never been mugged and none of my family have ever  been mugged and yes! I walk in the city of San Jose practically every  day and often at night.</p>
<p><strong>Written by</strong> Scott Oliver, author of  1. <a href="http://www.welovecostarica.com/public/2285.cfm" onclick="pageTracker._trackPageview('/outgoing/www.welovecostarica.com/public/2285.cfm?referer=');">Costa  Rica Real Estate Scams &amp; How To Avoid Them</a>, 2. <a href="http://www.welovecostarica.com/public/84.cfm" onclick="pageTracker._trackPageview('/outgoing/www.welovecostarica.com/public/84.cfm?referer=');">How To Buy Costa  Rica Real Estate Without Losing Your Camisa</a>, and 3. <a href="http://www.welovecostarica.com/public/500.cfm" onclick="pageTracker._trackPageview('/outgoing/www.welovecostarica.com/public/500.cfm?referer=');">Costa Rica&#8217;s Guide  To Making Money Offshore.</a></p>
<p><strong><br />
</strong></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://paradiseprofits.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://paradiseprofits.com/costa-rica/still-the-safest-country-in-central-america-costa-rica.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Tourism Continues to Thrive</title>
		<link>http://paradiseprofits.com/costa-rica/medical-tourism-continues-to-thrive.html</link>
		<comments>http://paradiseprofits.com/costa-rica/medical-tourism-continues-to-thrive.html#comments</comments>
		<pubDate>Tue, 25 May 2010 13:55:34 +0000</pubDate>
		<dc:creator>paradiseprofits</dc:creator>
				<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[Costa Rica Tourism]]></category>
		<category><![CDATA[Costa Rica travel]]></category>
		<category><![CDATA[CIMA Hosipital Costa Rica]]></category>
		<category><![CDATA[Clinica Biblica]]></category>
		<category><![CDATA[Costa Rica medical tourism]]></category>
		<category><![CDATA[medical tourism]]></category>
		<category><![CDATA[Rodrigo Arias]]></category>

		<guid isPermaLink="false">http://paradiseprofits.com/?p=945</guid>
		<description><![CDATA[The Medical Tourism Industry Showed its Strength By Cristiana Garita On April 26th, 2010, 450 health service providers from 15 Latin American countries gathered at the Ramada Herradura Hotel Convention Center to participate in the first Latin American Global Medicine and Wellness Congress held in San José, Costa Rica. The event, which was declared of [...]]]></description>
			<content:encoded><![CDATA[<h2>The Medical Tourism Industry Showed its Strength</h2>
<p><em>By Cristiana Garita</em></p>
<p>On April 26<sup>th</sup>, 2010, 450 health service providers from 15  Latin American countries gathered at the Ramada Herradura Hotel  Convention Center to participate in the first Latin American Global  Medicine and Wellness Congress held in San José, Costa Rica.</p>
<p>The event, which was declared of public interest by the Costa Rican  government, caught the eye of many top companies and key decision makers  involved in the medical tourism industry, like insurance companies,  self-insured businesses, and benefits managers, as well as many  potential investors both from the private and public sectors.</p>
<div id="attachment_3221"><img title="health1" src="http://thecostaricanews.com/wp-content/uploads/2010/05/health1-300x199.gif" alt="" width="300" height="199" />From left to  right: Dr. Antonio Acosta-Rua, managing partner Health Choices Costa  Rica; Rodrigo Arias, Minister of the Presidency; Daniel Yepez, partner  Health Choices Costa Rica; and Allan Flores Moya, Minister of Tourism.</p>
</div>
<p>Rodrigo Arias, Minister of the Presidency, Allan Flores Moya,  Minister of Tourism, and the Minister of Health, Dr. Ana Morice visited  the location to launch this new yearly event.</p>
<p>Also attending was the Minister of Competitiveness, Jorge Woodbridge,  who commented this is a prime opportunity to bring together the Tourism  and Medical industries so that both could present their offers,  highlighting the first-class quality service provided by Latin American  health institutions.</p>
<p>This setting allowed the guests to confirm that this fresh, but  rapidly growing, medical tourism sector is an economic reality, and were  able to acknowledge its potential for their businesses’ bottom line.</p>
<p>Minister Rodrigo Arias confirmed that Costa Rica has the right  characteristics and a competitive advantage in developing medical  tourism due to its geographical position, weather conditions, political  and economical stability, and the worldwide recognition of its quality  health services and environmental protection principles.</p>
<p>Representatives from Colombia, Argentina, Venezuela, Panama,  Guatemala, El Salvador, Canada, Cuba, Ecuador, the United States, and  Costa Rica, among others, presented their services to a very varied and  plentiful audience, through interesting stands and rich promotional  materials.</p>
<p>Among the businesses that participated in the event were: Clínica  Bíblica Hospital, La Católica Hospital, CIMA Hospital, Clínica Unibe,  Clínicas de Audición (Hearing Clinics), Dental Cosmetics, White Lilly  Spa, Hertz, Mind and Health, Cosmetic Dental Care, Medical Textiles, JW  Marriot, Nature Air, Beacon Escazú Hotel, and Holiday Inn.</p>
<p><a href="http://thecostaricanews.com/the-medical-tourism-industry-showed-its-strength/3220" onclick="pageTracker._trackPageview('/outgoing/thecostaricanews.com/the-medical-tourism-industry-showed-its-strength/3220?referer=');"><strong>READ FULL ARTICLE</strong></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://paradiseprofits.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://paradiseprofits.com/costa-rica/medical-tourism-continues-to-thrive.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costa Rica Rises on Eco-friendly List</title>
		<link>http://paradiseprofits.com/costa-rica/costa-rica-rises-on-eco-friendly-list.html</link>
		<comments>http://paradiseprofits.com/costa-rica/costa-rica-rises-on-eco-friendly-list.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:54:00 +0000</pubDate>
		<dc:creator>paradiseprofits</dc:creator>
				<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[Costa Rica Culture]]></category>
		<category><![CDATA[Costa Rica Real Estate]]></category>
		<category><![CDATA[Costa Rica Retirement]]></category>
		<category><![CDATA[Costa Rica environment]]></category>
		<category><![CDATA[Costa Rica travel]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Living in Costa Rica]]></category>
		<category><![CDATA[best countries to live]]></category>
		<category><![CDATA[Environmental Performance Index]]></category>
		<category><![CDATA[expats]]></category>

		<guid isPermaLink="false">http://paradiseprofits.com/?p=867</guid>
		<description><![CDATA[The 2010 Environmental Performance Index has been released.  Costa Rica moved up two places this year to the third most environmentally friendly country.  The index ranks 163 countries for 25 performance indicators tracked across ten policy categories covering both environmental public health and ecosystem vitality.  Expats, potential expats, and eco-travelers should be comforted that Costa [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 <a href="http://epi.yale.edu/Countries" onclick="pageTracker._trackPageview('/outgoing/epi.yale.edu/Countries?referer=');">Environmental Performance Index</a> has been released.  Costa Rica moved up two places this year to the third most environmentally friendly country.  The index ranks 163 countries for 25 performance indicators tracked across ten policy categories covering both environmental public health and ecosystem vitality.  Expats, potential expats, and eco-travelers should be comforted that Costa Rica continues to perform better each year, even as infrastructure continues to improve.  With the recent election of Laura Chinchilla, Costa Rica will continue to move forward in a balanced way that respects its biodiversity and natural attractions, while ensuring that<a href="http://ameuropeservices.com/news/costa-rica-pushing-attract-retirees" onclick="pageTracker._trackPageview('/outgoing/ameuropeservices.com/news/costa-rica-pushing-attract-retirees?referer=');"> financial incentives</a> are offered for the aspiring expat.  One might also ask, Is it safe to live there?  Costa Rica again scored well, registering at #9 on the list of the <a href="http://www.expatify.com/advice/10-best-places-to-live-for-escaping-world-conflict.html" onclick="pageTracker._trackPageview('/outgoing/www.expatify.com/advice/10-best-places-to-live-for-escaping-world-conflict.html?referer=');">10 Best Places to Live For Escaping World Conflict</a>.  Again, Laura Chinchilla has voiced her mission to continue improving the country&#8217;s police force.  Costa Rica already records one of the lowest crime rates in the world, but the current and future administrations are dedicated to preserving the culture of peace that embodies Costa Rica.  There has never been a better time to retire to Costa Rica.  As much of the world is experiencing cutbacks due to financial and social strain, Costa Rica is only expanding.  Imports and exports are increasing, jobs are being created, and development has re-started after a difficult 2009, while real estate sales are off the chart.  <a href="http://paradiseprofits.com/contact-us.html">CONTACT US</a> to schedule your trip to this fantastic country.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://paradiseprofits.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://paradiseprofits.com/costa-rica/costa-rica-rises-on-eco-friendly-list.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Highway Finally Open</title>
		<link>http://paradiseprofits.com/costa-rica/new-highway-finally-open.html</link>
		<comments>http://paradiseprofits.com/costa-rica/new-highway-finally-open.html#comments</comments>
		<pubDate>Thu, 28 Jan 2010 14:52:33 +0000</pubDate>
		<dc:creator>paradiseprofits</dc:creator>
				<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[Costa Rica Construction]]></category>
		<category><![CDATA[Costa Rica Real Estate]]></category>
		<category><![CDATA[Costa Rica Tourism]]></category>
		<category><![CDATA[Costa Rica business]]></category>
		<category><![CDATA[Costa Rica development]]></category>
		<category><![CDATA[Costa Rica travel]]></category>
		<category><![CDATA[Living in Costa Rica]]></category>
		<category><![CDATA[Atenas Costa Rica]]></category>
		<category><![CDATA[atenas real estate]]></category>
		<category><![CDATA[Costa Rica information]]></category>
		<category><![CDATA[San Jose-Caldera highway]]></category>

		<guid isPermaLink="false">http://paradiseprofits.com/?p=844</guid>
		<description><![CDATA[San José - Caldera Road Open, Finally Finally, after more than three decades of planning, promises, starts, stops and delays, the San José - Caldera highway, though some prefer to call it a road, is a reality and travel between the interior of Costa Rica and the Pacific coast is at least 45 minutes faster. However, Ruta 27 is not cheap. A [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">San José - Caldera Road Open, Finally<br />
</span><br />
<a href="http://paradiseprofits.com/wp-content/uploads/2010/01/Pdrm5191.jpg"><img class="alignleft size-medium wp-image-845" title="San Jose Caldera Costa Rica Highway" src="http://paradiseprofits.com/wp-content/uploads/2010/01/Pdrm5191-300x199.jpg" alt="" width="300" height="199" /></a>Finally, after more than three decades of planning, promises, starts, stops and delays, the San José - Caldera highway, though some prefer to call it a road, is a reality and travel between the interior of Costa Rica and the Pacific coast is at least 45 minutes faster.</p>
<p>However, Ruta 27 is not cheap. A round trip between the Sabana, San José and PuertoCaldera, Puntarenas, costs ¢3.860 in tolls (¢1.930 in each direction), for the 77 kilometre trip that takes less than an hour.</p>
<p>On Wednesday, Costa Rican president, Oscar Arias, officially inaugurated the road wich for some moments was open to the public from Orotina to San José, who were met by protestors at Pieades (Cuidad Colón exit), having to turn around and take the San Rafael exit that weaved around the La Reforma prison and ended up at the Panasonic.</p>
<p>Protestors were out early in the morning to stop the inauguration and opening of the highway.</p>
<p>A truck dumped debris on the road under the bridge at Piedades and then about 50 protestors maintained a road block all day long, waiting on the presidential motorcade to arrive, to make their concerns known to president Arias.</p>
<p>However, the presidential motorcade took the San Rafael route, avoiding the roadblock, to attend the inauguration ceremony at Orotina.</p>
<p>The road officially was opened to traffic Wednesday night and the toll stations began collecting at midnight.</p>
<p>Even though the road is now open and the tolls are being charged, parts of the road is still missing signaling, bus stop bays, lighting and rail guards.</p>
<p>What the road means to many is a savings in time, fuel and wear and tear on their vehicle.</p>
<p>Some prefer to call the highway a road, since it is for the most part a two lane road that weaves between the mountains, not much different than the other roads that lead to and from the Pacific, but with tolls.</p>
<p>Until yesterday, the only routes to and from the Pacific  coast from San José was the Cambronero or the Desmonte (Aguacate), which took almost two hours to make the trip between San José and Puntarenas.</p>
<p>The new San José - Caldera road now means the trip takes less than an hour and no mountains to climb or descend.  Also, the new road offers passing lanes at points where there some gentle climbs, allowing slow moving traffic to the right.</p>
<p>Whatever you call it, a road or a highway, to paraphrase president Arias during the inauguration ceremony on Wednesday, the new highway will be a boost to tourism.</p>
<p>Source: <a href="http://www.insidecostarica.com/dailynews/2010/january/28/costarica-10012801.htm" onclick="pageTracker._trackPageview('/outgoing/www.insidecostarica.com/dailynews/2010/january/28/costarica-10012801.htm?referer=');">Inside Costa Rica</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://paradiseprofits.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://paradiseprofits.com/costa-rica/new-highway-finally-open.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volleyball Championships in Atenas</title>
		<link>http://paradiseprofits.com/costa-rica/volleyball-championships-in-atenas.html</link>
		<comments>http://paradiseprofits.com/costa-rica/volleyball-championships-in-atenas.html#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:53:12 +0000</pubDate>
		<dc:creator>paradiseprofits</dc:creator>
				<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[Costa Rica Culture]]></category>
		<category><![CDATA[Costa Rica Real Estate]]></category>
		<category><![CDATA[Costa Rica Relocation]]></category>
		<category><![CDATA[Costa Rica Retirement]]></category>
		<category><![CDATA[Costa Rica Tourism]]></category>
		<category><![CDATA[Costa Rica travel]]></category>
		<category><![CDATA[Atenas Costa Rica]]></category>
		<category><![CDATA[atenas real estate]]></category>
		<category><![CDATA[beach volleyball]]></category>
		<category><![CDATA[volleyball]]></category>

		<guid isPermaLink="false">http://paradiseprofits.com/?p=834</guid>
		<description><![CDATA[As a former college and beach volleyball player, I was thrilled when Atenas Costa Rica was chosen to host the beach and indoor volleyball championships for the 2010 Juegos Deportivos Nacionales (National Sports Games). Beach sand and bleachers were shipped in to the Central School Park where three courts handled the men’s and women’s under [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_835" class="wp-caption aligncenter" style="width: 501px"><a href="http://paradiseprofits.com/wp-content/uploads/2010/01/vball.jpg"><img class="size-full wp-image-835 " title="Atenas Costa Rica" src="http://paradiseprofits.com/wp-content/uploads/2010/01/vball.jpg" alt="" width="491" height="369" /></a><p class="wp-caption-text">Costa Rica Beach Championships</p></div>
<p>As a former college and beach volleyball player, I was thrilled when <a href="http://realestatecostarican.com" onclick="pageTracker._trackPageview('/outgoing/realestatecostarican.com?referer=');">Atenas Costa Rica</a> was chosen to host the beach and indoor volleyball championships for the 2010 Juegos Deportivos Nacionales (National Sports Games).  Beach sand and bleachers were shipped in to the Central School Park where three courts handled the men’s and women’s under 21 tournament. In addition, the gym in Atenas was retrofitted with new sport court volleyball flooring for the indoor tournament.</p>
<p>The event welcomed teams from all over the country and offered a great time for Atenas residents.  Admission was free to the public who enjoyed the high level of competition and various food vendors.  <a href="http://paradiseprofits.com/wp-content/uploads/2010/01/vball1.jpg"><img class="alignleft size-medium wp-image-836" title="Costa Rica Volleyball" src="http://paradiseprofits.com/wp-content/uploads/2010/01/vball1-300x225.jpg" alt="" width="300" height="225" /></a>The men’s championship match for the two-on-two beach event was this Saturday.  There was standing room only to watch the final between Escazu and Atenas.  Escazu entered the championship match undefeated, while Atenas lost one match (to Escazu) and had to climb through the loser’s bracket to face Escazu in the final.</p>
<p>Both teams were highly skilled and athletic which made for an epic battle.  The lively crowd was overwhelmingly routing for their hometown team and their energy proved to feed the underdog Atenas duo.  Raúl Sandoval  and Julio Álvarez of Atenas won the first game to the delight of the crowd, before narrowly losing the second game to force the tie breaker.</p>
